GEMINI heat pump is the solution large residential, commercial, and industrial properties. Silent and energy-efficient GEMINI is reliable heating solution, which is able to heat the property and domestic water simultaneously. In the properties with additional power demand, up to eight modules can be installed in cascade to achieve over 500 kW power output.
GEMINI heat pump is equipped with two scroll-compressors. Advanced automation takes care of shift operation of compressors and allows different hybrid solutions. Electricity, district heating, oil and other resources can be used as additional heat source.
GEMINI is connectable to the building automation by Modbus RTU- clip, whereby the heat pumps become part of building automation system. Remote control can be accessed from your mobile device.
- Two-stage compressor control
- Possibility of hybrid solution
- Remote access by web-browser
- Modbus RTU -interface
- Manufactured in Finland
Technical specification
GEMINI Gemini | 40 | 52 | 64 | |
---|---|---|---|---|
Power values | ||||
Heating capacity (0/35 and 0/55) | kW | 45.0 / 40.6 | 61.0 / 54.6 | 69.2 / 61.8 |
Cooling capacity (0/35 and 0/55) | kW | 35.0 / 25.6 | 48.0 / 35.2 | 54.8 / 40.2 |
Input power (0/35 and 0/55) | kW | 10.0 / 15.0 | 13.0 / 19.4 | 14.4 / 21.6 |
COP (0/35 and 0/55) | 4.5 / 2.7 | 4.7 / 2.8 | 4.8 / 2.9 | |
-Power values stated at temperatures 0°/35° and 0°/55° | ||||
Energy class* | ![]() |
|||
Sound power level | dB | 42 | 42 | 43,5 |
Heating water maximum output temperature | °C | 68 | ||
Contains fluorinated greenhouse gases | yes | |||
Hermetically sealed | yes | |||
Refrigerant | R410A | |||
GWP (global warming potential) | 2088 | |||
Refrigerant volume | kg | 2 x 3.8 | 2 x 3.4 | 2 x 3.4 |
CO2 equivalence | ton CO2 e | 15.869 | 14.198 | 14.198 |
Dimensions | ||||
Depth x width x height | mm | 875 x 600 x 1895 | ||
Weight | kg | 400 |
* Energy efficiency class of heating system, intermediate climate, underfloor heating