Description
G-Energy Cooling can be used as a buffer tank for, e.g., water coolers and other mechanical cooling systems. Buffer tanks even out the conditions between the start-up times of cooling equipment and reduce the number of times compressors need to be started.
The G-Energy Cooling buffer tank is available as 501L, 1000L and 2000L models and in 3 or 6 bar pressure categories. G-Energy Cooling is available with either a surface-treated steel or a stainless steel tank. The accumulator tanks are pressure-tested at the factory.
At the bottom of the accumulator tank, there is a steel base that facilitates handling. The base of the 501 and 1000 liter accumulator tanks consists of two parts, and the lower part can be removed before installation. The height of the 501 liter accumulator tank is 90mm lower when lowered, and the 1000 liter accumulator tank is 150mm lower when lowered compared to the standard version.
Cooling buffer tank includes 19mm cellular rubber insulation.
Technical Information
G-Energy Cooling buffer
Model | Cooling 501 3 BAR | Cooling 501 6 BAR | Cooling 1000 3 BAR | Cooling 1000 6 BAR | Cooling 2000 3 BAR | Cooling 2000 6 BAR | |
GTIN number (64158...) | 52380714 | 52380721 | 52380738 | 52380745 | 52380752 | 52380769 | |
Tank capacity | L | 501 | 501 | 1000 | 1000 | 2000 | 2000 |
Height | mm* | 2010 | 2010 | 2130 | 2130 | 2200 | 2200 |
Height when lowered | mm* | 1920 | 1920 | 1980 | 1980 | ||
Diameter | mm | 640 | 640 | 890 | 890 | 1240 | 1240 |
Tilt measurement | mm | 2100 | 2100 | 2200 | 2200 | 2300 | 2300 |
Weight | kg | 180 | 180 | 260 | 260 | 400 | 400 |
Connection sizes | DN | DN80 | DN80 | DN80 | DN80 | DN80 | DN80 |
Max temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 |
Max operating pressure | bar | 3 | 6 | 3 | 6 | 3 | 6 |
G-Energy Cooling RST buffer
Model | Cooling RST 501 3BAR | Cooling RST 501 6BAR | Cooling RST 1000 3BAR | Cooling RST 1000 6BAR | Cooling RST 2000 3BAR | Cooling RST 2000 6BAR | |
GTIN number | 6430079400441 | 6430079400458 | 6430079400465 | 6430079400472 | 6430079400489 | 6430079400496 | |
Tank capacity | L | 501 | 501 | 1000 | 1000 | 2000 | 2000 |
Height | mm | 2010 | 2010 | 2130 | 2130 | 2200 | 2200 |
Height when lowered | mm | 1920 | 1920 | 1980 | 1980 | - | - |
Diameter | mm | 640 | 640 | 890 | 890 | 1240 | 1240 |
Tilt measurement | mm | 2100 | 2100 | 2200 | 2200 | 2300 | 2300 |
Weight | kg | 180 | 180 | 260 | 260 | 400 | 400 |
Connection sizes | DN | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 |
Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
Max temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 |
Max operating pressure | bar | 3 | 6 | 3 | 6 | 3 | 6 |
G-Energy Cooling can be used as a buffer tank for, e.g., water coolers and other mechanical cooling systems. Buffer tanks even out the conditions between the start-up times of cooling equipment and reduce the number of times compressors need to be started.
The G-Energy Cooling buffer tank is available as 501L, 1000L and 2000L models and in 3 or 6 bar pressure categories. G-Energy Cooling is available with either a surface-treated steel or a stainless steel tank. The accumulator tanks are pressure-tested at the factory.
At the bottom of the accumulator tank, there is a steel base that facilitates handling. The base of the 501 and 1000 liter accumulator tanks consists of two parts, and the lower part can be removed before installation. The height of the 501 liter accumulator tank is 90mm lower when lowered, and the 1000 liter accumulator tank is 150mm lower when lowered compared to the standard version.
Cooling buffer tank includes 19mm cellular rubber insulation.
G-Energy Cooling buffer
Model | Cooling 501 3 BAR | Cooling 501 6 BAR | Cooling 1000 3 BAR | Cooling 1000 6 BAR | Cooling 2000 3 BAR | Cooling 2000 6 BAR | |
GTIN number (64158...) | 52380714 | 52380721 | 52380738 | 52380745 | 52380752 | 52380769 | |
Tank capacity | L | 501 | 501 | 1000 | 1000 | 2000 | 2000 |
Height | mm* | 2010 | 2010 | 2130 | 2130 | 2200 | 2200 |
Height when lowered | mm* | 1920 | 1920 | 1980 | 1980 | ||
Diameter | mm | 640 | 640 | 890 | 890 | 1240 | 1240 |
Tilt measurement | mm | 2100 | 2100 | 2200 | 2200 | 2300 | 2300 |
Weight | kg | 180 | 180 | 260 | 260 | 400 | 400 |
Connection sizes | DN | DN80 | DN80 | DN80 | DN80 | DN80 | DN80 |
Max temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 |
Max operating pressure | bar | 3 | 6 | 3 | 6 | 3 | 6 |
G-Energy Cooling RST buffer
Model | Cooling RST 501 3BAR | Cooling RST 501 6BAR | Cooling RST 1000 3BAR | Cooling RST 1000 6BAR | Cooling RST 2000 3BAR | Cooling RST 2000 6BAR | |
GTIN number | 6430079400441 | 6430079400458 | 6430079400465 | 6430079400472 | 6430079400489 | 6430079400496 | |
Tank capacity | L | 501 | 501 | 1000 | 1000 | 2000 | 2000 |
Height | mm | 2010 | 2010 | 2130 | 2130 | 2200 | 2200 |
Height when lowered | mm | 1920 | 1920 | 1980 | 1980 | - | - |
Diameter | mm | 640 | 640 | 890 | 890 | 1240 | 1240 |
Tilt measurement | mm | 2100 | 2100 | 2200 | 2200 | 2300 | 2300 |
Weight | kg | 180 | 180 | 260 | 260 | 400 | 400 |
Connection sizes | DN | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 |
Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
Max temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 |
Max operating pressure | bar | 3 | 6 | 3 | 6 | 3 | 6 |