Description
Buffer tanks reduce the number of start-up times of heating equipment, such as heat pump compressors. In properties with a heat pump, the preheating of domestic water enables the domestic hot water to be heated more energy efficiently and improves the sufficiency of domestic hot water.
The G-Energy PW buffer tank includes two flanges domestic hot water preheating coils. The 501 and 750 -litre G-Energy PW buffer tanks are equipped with three connections for electric immersion heaters, and the 1,000-litre models come with three or six electric immersion heater connections. The coils and electric immersion heaters are to be ordered separately.
Technical Information
G-Energy PW Buffer Tank 501L and 750L
| Model | PW buffer 501L 3 BAR | PW buffer 501L 6 BAR | PW buffer 750L 3 BAR | PW buffer 750L 6 BAR | |
| GTIN | 6415853623841 | 6415853623858 | 6430079400045 | 6430079400052 | |
| Tank Capacity | L | 501 | 501 | 750 | 750 |
| Height | mm* | 2030 | 2030 | 2100 | 2100 |
| Height when lowered | mm* | 1940 | 1940 | 1970 | 1970 |
| Diameter | mm** | 600 / 780 | 600 / 780 | 750 / 930 | 750 / 930 |
| Tilt measurement | mm*** | 2100 | 2100 | 2100 | 2100 |
| Weight | kg | 200 | 200 | 230 | 230 |
| Connection sizes | 2″ | 2″ | 2″ | 2″ | |
| Max coil size | LK55, bent | LK55, bent | LK55, bent | LK55, bent | |
| Number of electric imm. heater connections | pcs | 3 | 3 | 3 | 3 |
| Max electric immersion heater capacity | kW | 12 | 12 | 12 | 12 |
| Max temperature | °C | 110 | 110 | 110 | 110 |
| Max operating pressure | bar | 3 | 6 | 3 | 6 |
G-Energy PW Buffer Tank 1000L
| Model | PW buffer 1000L 3 BAR | PW buffer 1000L 6 BAR | PW buffer 1000L 6 BAR 3 SV | PW buffer 1000L 6 BAR 6 SV | |
| GTIN | 6415853623865 | 6415853626316 | 6415853623872 | 6415853626330 | |
| Tank capacity | L | 1000 | 1000 | 1000 | 1000 |
| Height standard | mm* | 2150 | 2150 | 2150 | 2150 |
| Height when lowered | mm* | 2000 | 2000 | 2000 | 2000 |
| Diameter | mm** | 850 / 1030 | 850 / 1030 | 850 / 1030 | 850 / 1030 |
| Tilt measurement | mm*** | 2200 | 2200 | 2200 | 2200 |
| Weight | kg | 280 | 280 | 280 | 280 |
| Connection sizes | 2" | 2" | 2" | 2" | |
| Max coil size | LK55 | LK55 | LK55 | LK55 | |
| Number of electric imm . heater connections | Pcs | 3 | 6 | 3 | 6 |
| Max electric immersion heater capacity | kW | 12 | 12 | 12 | 12 |
| Max temperature | °C | 110 | 110 | 110 | 110 |
| Max operating pressure | bar | 3 | 3 | 6 | 6 |
Buffer tanks reduce the number of start-up times of heating equipment, such as heat pump compressors. In properties with a heat pump, the preheating of domestic water enables the domestic hot water to be heated more energy efficiently and improves the sufficiency of domestic hot water.
The G-Energy PW buffer tank includes two flanges domestic hot water preheating coils. The 501 and 750 -litre G-Energy PW buffer tanks are equipped with three connections for electric immersion heaters, and the 1,000-litre models come with three or six electric immersion heater connections. The coils and electric immersion heaters are to be ordered separately.
G-Energy PW Buffer Tank 501L and 750L
| Model | PW buffer 501L 3 BAR | PW buffer 501L 6 BAR | PW buffer 750L 3 BAR | PW buffer 750L 6 BAR | |
| GTIN | 6415853623841 | 6415853623858 | 6430079400045 | 6430079400052 | |
| Tank Capacity | L | 501 | 501 | 750 | 750 |
| Height | mm* | 2030 | 2030 | 2100 | 2100 |
| Height when lowered | mm* | 1940 | 1940 | 1970 | 1970 |
| Diameter | mm** | 600 / 780 | 600 / 780 | 750 / 930 | 750 / 930 |
| Tilt measurement | mm*** | 2100 | 2100 | 2100 | 2100 |
| Weight | kg | 200 | 200 | 230 | 230 |
| Connection sizes | 2″ | 2″ | 2″ | 2″ | |
| Max coil size | LK55, bent | LK55, bent | LK55, bent | LK55, bent | |
| Number of electric imm. heater connections | pcs | 3 | 3 | 3 | 3 |
| Max electric immersion heater capacity | kW | 12 | 12 | 12 | 12 |
| Max temperature | °C | 110 | 110 | 110 | 110 |
| Max operating pressure | bar | 3 | 6 | 3 | 6 |
G-Energy PW Buffer Tank 1000L
| Model | PW buffer 1000L 3 BAR | PW buffer 1000L 6 BAR | PW buffer 1000L 6 BAR 3 SV | PW buffer 1000L 6 BAR 6 SV | |
| GTIN | 6415853623865 | 6415853626316 | 6415853623872 | 6415853626330 | |
| Tank capacity | L | 1000 | 1000 | 1000 | 1000 |
| Height standard | mm* | 2150 | 2150 | 2150 | 2150 |
| Height when lowered | mm* | 2000 | 2000 | 2000 | 2000 |
| Diameter | mm** | 850 / 1030 | 850 / 1030 | 850 / 1030 | 850 / 1030 |
| Tilt measurement | mm*** | 2200 | 2200 | 2200 | 2200 |
| Weight | kg | 280 | 280 | 280 | 280 |
| Connection sizes | 2" | 2" | 2" | 2" | |
| Max coil size | LK55 | LK55 | LK55 | LK55 | |
| Number of electric imm . heater connections | Pcs | 3 | 6 | 3 | 6 |
| Max electric immersion heater capacity | kW | 12 | 12 | 12 | 12 |
| Max temperature | °C | 110 | 110 | 110 | 110 |
| Max operating pressure | bar | 3 | 3 | 6 | 6 |