Description
Depending on the size, the water heater includes one to four 25-metre-long coils. The 501L model is equipped with 1-2 coils and the 1000L model with 1-4 coils. The G-Energy Coil water heater is available in 501L and 1000L models and in 3 or 6 bar pressure categories.
Technical Information
G-Energy Coil 501 litres
Model | Coil 501 1×25 3 BAR | Coil 501 1×25 6 BAR | Coil 501 2×25 3 BAR | Coil 501 2×25 6 BAR | |
GTIN number | 5238055 | 5238057 | 5238056 | 5238058 | |
Tank capacity | L | 501 | 501 | 501 | 501 |
Height | mm* ** | 2010/2030 | 2010/2030 | 2010/2030 | 2010/2030 |
Diameter | mm** | 600/780 | 600/780 | 600/780 | 600/780 |
Tilt measurement | mm*** | 2100 | 2100 | 2100 | 2100 |
Weight | kg | 205 | 205 | 205 | 205 |
Connection sizes | 2″ | 2″ | 2″ | 2″ | |
Number of coils | pcs | 1 | 1 | 2 | 2 |
Recommended flow rate per coil | l/s | 0.35 | 0.35 | 0.35 | 0.35 |
Resistor connection quantity | pcs | 2 | 2 | 2 | 2 |
Max resistor capacity | kW | 12 | 12 | 12 | 12 |
Max temperature | °C | 110 | 110 | 110 | 110 |
Max operating pressure | bar | 3 | 6 | 3 | 6 |
G-Energy Coil 750 litres - NEW!
Model | Coil 750 1×25 3 BAR | Coil 750 1×25 6 BAR | Coil 750 2×25 3 BAR | Coil 750 2×25 6 BAR | Coil 750 3×25 3 BAR | Coil 750 3×25 6 BAR | Coil 750 4×25 3 BAR | Coil 750 4×25 6 BAR | |
GTIN number | 5238097 | 5238098 | 5238100 | 5238101 | 5238102 | 5238103 | 5238104 | 5238109 | |
Tank Capacity | L | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Height | mm* ** | 2030/2130 | 2030/2130 | 2030/2130 | 2030/2130 | 2030/2130 | 2030/2130 | 2030/2130 | 2030/2130 |
Diameter | mm** | 750/950 | 750/950 | 750/950 | 750/950 | 750/950 | 750/950 | 750/950 | 750/950 |
Tilt measurement | mm*** | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Weight | kg | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Connection sizes | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
Number of coils | kpl | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
Recommended flow rate per coil | l/s | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Resistor connection quantity | kpl | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Max resistor capacity | kW | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Max temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Max operating pressure | bar | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 |
G-Energy Coil 1000 litres
Model | Coil 1000 1×25 3 BAR | Coil 1000 1×25 6 BAR | Coil 1000 2×25 3 BAR | Coil 1000 2×25 6 BAR | Coil 1000 3×25 3 BAR | Coil 1000 3×25 6 BAR | Coil 1000 4×25 3 BAR | Coil 1000 4×25 6 BAR | |
GTIN number | 5238077 | 5238078 | 5238059 | 5238062 | 5238060 | 5238063 | 5238061 | 5238064 | |
GTIN number low-height | 5238090 | 5238091 | 5238080 | 5238083 | 5238081 | 5238084 | 5238082 | 5238085 | |
Tank capacity | L | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Height standard | mm* ** | 2130/2150 | 2130/2150 | 2130/2150 | 2130/2150 | 2130/2150 | 2130/2150 | 2130/2150 | 2130/2150 |
Height low-height | mm* ** | 1980/2000 | 1980/2000 | 1980/2000 | 1980/2000 | 1980/2000 | 1980/2000 | 1980/2000 | 1980/2000 |
Diameter | mm** | 850/1030 | 850/1030 | 850/1030 | 850/1030 | 850/1030 | 850/1030 | 850/1030 | 850/1030 |
Tilt measurement standard | mm*** | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Tilt measurement low-height | mmm*** | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Weight | kg | 295 | 295 | 305 | 305 | 330 | 330 | 350 | 350 |
Connection sizes | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
Number of coils | kpl | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
Recommended flow rate per coil | l/s | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Resistor connection quantity | kpl | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Max resistor capacity | kW | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Max temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Max operating pressure | bar | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 |
Depending on the size, the water heater includes one to four 25-metre-long coils. The 501L model is equipped with 1-2 coils and the 1000L model with 1-4 coils. The G-Energy Coil water heater is available in 501L and 1000L models and in 3 or 6 bar pressure categories.
G-Energy Coil 501 litres
Model | Coil 501 1×25 3 BAR | Coil 501 1×25 6 BAR | Coil 501 2×25 3 BAR | Coil 501 2×25 6 BAR | |
GTIN number | 5238055 | 5238057 | 5238056 | 5238058 | |
Tank capacity | L | 501 | 501 | 501 | 501 |
Height | mm* ** | 2010/2030 | 2010/2030 | 2010/2030 | 2010/2030 |
Diameter | mm** | 600/780 | 600/780 | 600/780 | 600/780 |
Tilt measurement | mm*** | 2100 | 2100 | 2100 | 2100 |
Weight | kg | 205 | 205 | 205 | 205 |
Connection sizes | 2″ | 2″ | 2″ | 2″ | |
Number of coils | pcs | 1 | 1 | 2 | 2 |
Recommended flow rate per coil | l/s | 0.35 | 0.35 | 0.35 | 0.35 |
Resistor connection quantity | pcs | 2 | 2 | 2 | 2 |
Max resistor capacity | kW | 12 | 12 | 12 | 12 |
Max temperature | °C | 110 | 110 | 110 | 110 |
Max operating pressure | bar | 3 | 6 | 3 | 6 |
G-Energy Coil 750 litres - NEW!
Model | Coil 750 1×25 3 BAR | Coil 750 1×25 6 BAR | Coil 750 2×25 3 BAR | Coil 750 2×25 6 BAR | Coil 750 3×25 3 BAR | Coil 750 3×25 6 BAR | Coil 750 4×25 3 BAR | Coil 750 4×25 6 BAR | |
GTIN number | 5238097 | 5238098 | 5238100 | 5238101 | 5238102 | 5238103 | 5238104 | 5238109 | |
Tank Capacity | L | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Height | mm* ** | 2030/2130 | 2030/2130 | 2030/2130 | 2030/2130 | 2030/2130 | 2030/2130 | 2030/2130 | 2030/2130 |
Diameter | mm** | 750/950 | 750/950 | 750/950 | 750/950 | 750/950 | 750/950 | 750/950 | 750/950 |
Tilt measurement | mm*** | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Weight | kg | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Connection sizes | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
Number of coils | kpl | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
Recommended flow rate per coil | l/s | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Resistor connection quantity | kpl | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Max resistor capacity | kW | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Max temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Max operating pressure | bar | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 |
G-Energy Coil 1000 litres
Model | Coil 1000 1×25 3 BAR | Coil 1000 1×25 6 BAR | Coil 1000 2×25 3 BAR | Coil 1000 2×25 6 BAR | Coil 1000 3×25 3 BAR | Coil 1000 3×25 6 BAR | Coil 1000 4×25 3 BAR | Coil 1000 4×25 6 BAR | |
GTIN number | 5238077 | 5238078 | 5238059 | 5238062 | 5238060 | 5238063 | 5238061 | 5238064 | |
GTIN number low-height | 5238090 | 5238091 | 5238080 | 5238083 | 5238081 | 5238084 | 5238082 | 5238085 | |
Tank capacity | L | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Height standard | mm* ** | 2130/2150 | 2130/2150 | 2130/2150 | 2130/2150 | 2130/2150 | 2130/2150 | 2130/2150 | 2130/2150 |
Height low-height | mm* ** | 1980/2000 | 1980/2000 | 1980/2000 | 1980/2000 | 1980/2000 | 1980/2000 | 1980/2000 | 1980/2000 |
Diameter | mm** | 850/1030 | 850/1030 | 850/1030 | 850/1030 | 850/1030 | 850/1030 | 850/1030 | 850/1030 |
Tilt measurement standard | mm*** | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Tilt measurement low-height | mmm*** | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Weight | kg | 295 | 295 | 305 | 305 | 330 | 330 | 350 | 350 |
Connection sizes | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
Number of coils | kpl | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
Recommended flow rate per coil | l/s | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Resistor connection quantity | kpl | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Max resistor capacity | kW | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Max temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Max operating pressure | bar | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 |
Gebwell G-Energy Coil Water Heater technical leaflet | 1 MB | Download |